| Test Number | 46 |
| Title | Pennsylvania Assessment of Creative Tendency |
| Author | Rookey, T. J. |
| Category | Self-Report Inventory |
| Copyright Date | 1973 |
| Availability | ETS - TC008309 |
| Restrictions | |
| Age/Grade Level | Grades 5-adult |
| Cost | Microfiche $15.00 |
| Forms | Five alternate forms. |
| Source | Tests in Microfiche; Test Collection |
| Address | Educational Testing Service Princeton, NJ 08541 |
| Phone | 1-609-734-5689 |
| Fax | |
| web or e-mail | Email library@ets.org |
| Definition | Creativity is the conception by an individual of an event or relationship which, in the experience of the individual, did not previously exist. This is exemplified by: self-direction, evaluative ability, flexible thinking, original thinking, elaborative thinking, willingness to take risks, ease with complexity, curiosity, and fluent thinking ability. |
| Purposes | An attitude inventory to measure the creative tendencies of students. These are based on 3 assumptions: there is such a thing as a potential for creative output; there are events which affect creativity; there are characteristics which are common to creat |
| Characteristics | Generating Ideas Digging Deeper into Ideas Openness and Courage to Explore Ideas Listening to One's Inner Voice |
| Manual |
| Good | The Technical Manual discusses the theoretical rational, definition and purposes of the measure, as well as issues of item analysis, reliability, and validity. |
| Validity |
| Good | Eighty-four students described as “creative” were compared to a group of 2,816 grade 5 students and found to be more than one standard deviation beyond the population mean. Other measures of predictive validity were also positive. Correlations with prelim |
| Reliability |
| Good | Stability with 39 grade 5 pupils over 30 days was .89. This was a small sample but racially and socioeconomically heterogeneous. Internal consistency for various samples were .87, .92, and .79 |
| Utility |
| Fair | There are 45 items administered by any professional to groups, untimed, in about 15 to 20 minutes. Administration seems clear. Some of the items are dated. |
| Interpretation |
| Fair | The sample sizes for supporting data are mixed. The scales offered to support score interpretations are difficult to follow. |
| Propriety |
| Fair | The limits of the supporting research are noted in the manual. |
CCL Home Page Copyright © 2002 Center For Creative Learning, Inc. Back to Index Next Test
|